| Product Name: | Density Meter | Application: | Printing Package Film | 
|---|---|---|---|
| Power Supply: | 220v | Model: | YD5010/YD5050 | 
| Material: | Plastic, PLASTIC | Measurement Condition: | ISO 13655 | 
| Light Source: | LED | Accuracy: | Density: Within 0.01 D | 
| MOQ: | 1 PCS | Density Standards: | ISO Status A, E, I, T | 
| Customized Support: | OEM | Warranty: | 1 YEAR | 
| Color: | COLORFUL | Power: | Electronic | 
Grating Spectrodensitometer  | ||
Model  | YD5010 45/0 Spectrodensitometer  | |
Measurement Geometry  | 45/0(45 ring-shaped illumination, 0 degree viewing angle);, ISO 5-4,CIE No.15  | |
Features  | Common spectrophotometer densitometer, apply in ink printing, in Film Processing, Textile Printing and Dyeing, Plastic Electronics and Other Industries for Color Measurement and Quality Control;especially suitable for the measurement and quality control of optical density and dot enlargement in ink printing;able to customize single aperture Φ2mm、Φ4mm、Φ8mm.  | |
Light Source  | Combined LED Light, UV Light  | |
Spectral separation device  | Concave Grating  | |
Detector  | 256 Image Element Double Array CMOS Image Sensor  | |
Wavelength Range  | 400~700nm  | |
Wavelength Pitch  | 10nm  | |
Half Bandwidth  | 10nm  | |
Measurement Conditions  | Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter)  | |
Density Standards  | ISO Status A, E, I, T  | |
Density index  | Density value, density difference, dot area, dot enlargement, overprint, printing characteristics, printing contrast, tone error and gray level  | |
Measurement aperture  | Customized one aperture:Φ2mm,Φ4mm,Φ8mm optional  | |
Color Spaces  | CIE LAB,XYZ,Yxy,LCh  | |
Color Difference Formula  | ΔE*ab,ΔE*94,ΔE*00  | |
Other Colorimetric Index  | /  | |
Observer Angle  | 2°/10°  | |
Illuminants  | A,C,D50,D55,D65,D75,F2,F7,F11,F12  | |
Measurement Time  | About 1.5s  | |
Repeatability  | Density: Within 0.01 D  | |
Chromaticity value:within ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) Except M3  | ||
Inter-instrument Error  | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) Except M3  | |
Measurement mode  | Single Measurement, Average Measurement(2-99)  | |
Size(L*W*H)  | 184*77*105mm  | |
Weight  | About 600g  | |
Power source  | Li-ion battery. 5000 measurements within 8 hours  | |
Illuminant Life Span  | 5 years, more than 3 million times measurements  | |
Display  | 3.5-inch TFT color LCD, Capacitive Touch Screen  | |
Interface  | USB,  | |
Data memory  | 10000 pcs  | |
Language  | Simplified Chinese, English, Traditional Chinese  | |
Working Environment  | Temperature: 0~40℃; Humidity: 0~85% (No Condensation);altitude: less than 2000 m  | |
Storage Environment  | Temperature: -20~50℃; Humidity: 0~85% (No Condensation)  | |
Standard Accessory  | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website),White and Black Calibration Board, Protective Cover,Polarization filter box,Locating Plate  | |
Optional Accessory  | Micro Printer  | |
Notes: The specifications are subject to change without notice.  | ||
Package:  | Carton package  | 
Payment:  | T/T, Western Union, Paypal , Credit Card  | 
Lead Time:  | 1-3 workdays  | 
Shipping  | DHL, Fedex, UPS, EMS,TNT, etc  | 
| Sitemap