Industry Test Instrument: | Color Measurement Equipment | Warranty: | 1 Year |
---|---|---|---|
Customized Support: | OEM, ODM | Type: | Testing Machine |
Application: | Plastic Testing, Textile Testing, Paper Testing, Leather Testing, Wood Testing, Laboratory Testing, Lab Testing | Protection Class: | Ip55 |
Power: | Li-ion Battery, 5000 Measurements Within 8 Hours | Voltage: | Other |
Delta E | Meaning |
0~1 | A normally invisible difference |
1~2 | very small difference, only obvious to a trained eye |
2~3.5 | Medium difference, also obvious to an untrained eye |
3.5~5 | An obvious difference |
>6 | A very obvious difference |
Model Items | YS3010 | |||||
Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) | |||||
Integrating Sphere Size | 48mm | |||||
Light Source | Combined LED Light | |||||
Spectrophotometric Mode | Concave Grating | |||||
Sensor | 256 Image Element Double Array CMOS Image Sensor | |||||
Wavelength Range | 400-700nm | |||||
Wavelength Interval | 10nm | |||||
Semiband Width | 10nm | |||||
Measured Reflectance Range | 0-200% | |||||
Measuring Aperture | Single Aperture: 8mm/10mm | |||||
Specular Component | SCI&SCE | |||||
Color Space | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB,S-RGB | |||||
Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, ΔE(Hunter) | |||||
Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), YI(ASTM D1925, ASTM E313),TI(ASTM E313, CIE/ISO), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity | |||||
Observer Angle | 2°/10° | |||||
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9F10(TPL5),F11(TL84),F12(TL83/U30) | |||||
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | |||||
Measuring Time | 1.5S | |||||
Repeatability | Spectral reflectance: MAV/SCI, standard deviation within 0.1%(400~ 700nm: within 0.2%) Chromaticity value: MAV/SCI, within△E*ab 0.05(After calibration, measure the average value of the white board 30 times each 5S.) | |||||
Inter-instrument agreement | MAV/SCI, within△E*ab 0.2(Average value for 12 BCRA series II color tiles) | |||||
Measurement Mode | single measurement, average measurement(2-99 times) | |||||
Locating Method | Camera View Finder Locating | |||||
Battery | Li-ion battery. 5000 measurements within 8 hours | |||||
Dimension | L*W*H=184*77*105mm | |||||
Weight | 600g | |||||
Illuminant Life Span | 5 years, more than 3 million times measurements | |||||
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | |||||
Data Port | USB | |||||
Data Storage | Standard 800 Pcs, Sample 20000 Pcs | |||||
Language | English, Chinese | |||||
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | |||||
Storage Environment | -20~50℃, 0~85%RH (no condensing) | |||||
Standard Accessory | Power Adapter, Built-In Li-ion Battery, User Guide, PC Software, White and Black Calibration Cavity, Dust Cover | |||||
Optional Accessory | Micro Printer, Powder Test Box | |||||
Notes: The specifications are subject to change without notice. |
| Sitemap