IP Rating: | Ip54 | Type: | Portable Colorimeter |
---|---|---|---|
Operating Temperature: | 0℃~40℃ | Light Source: | LED |
Communication Method: | Type-C | Wavelength Resolution: | 10nm |
Model: | PS200 | Optical Geometry: | D/8 |
MOQ: | 1pcs | Certificate: | CE, ROHS, ISO 9001, FCC, TUV |
Integrating Sphere Size: | 20mm | Wavelength Range: | 400-700nm |
Specular Component: | SCI | Observer Angle: | 2/10 Degree |
Measuring Aperture: | 8mm | Dimension: | 32X100mm |
Model | PS100 | PS200 | PS300 | ||
Geometry | D/8(Diffuse illuminance, 8°reception, SCI), Conforms to standards CIE No.15,GB/T 3978. | ||||
Integrating sphere size | Φ20mm | ||||
Illuminant | Full spectrum LED light source | ||||
Spectro device | Filter spectro | ||||
Sensor | CMOS Dual light path sensor | ||||
Wavelength Range | 400~700nm | ||||
Measuring Aperture | Φ8mm | ||||
SCI/SCE | SCI | ||||
Color Spaces | CIE LAB, LCh, | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,βxy,DIN Lab99 | |||
color reader meter Formula | ΔE*ab, | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) | |||
Other Color Index | / | WI(ASTM E313.CIEISOAACCHunter); YI(ASTM D1925.ASTM 313).Metamerism Index Mt; Staining Fastness; Color Fastness,Color Strength, Opacity, 555 tone lasification, Munsel(C/2) | |||
Display Accuracy | 0.1 | 0.01 | |||
Observer Angle | 10° | 2/10° | |||
Light source | D65, | D65,A.C,D50,D55,D75.F1,F2(CWF)F3,F4, F5, F6,F7(DLF),F8,F9, FI0(PL5)F11(TL84),F12(TL83/U3O) | |||
Display | Chromaticity value, color dfference value, pass/fail result, color simulation, color offset, Reflectivity (partially achieved through mobile apps) | ||||
Measuring Time | About 1.0s | ||||
Repeatability | Chromaticity value: AE*ab 0.1(After preheating and correction, the average value of the whiteboard is measured for 30 times at an interval of 5s) | Chromaticity value: AE*ab 0.08(After preheating and correction, the average value of the whiteboard is measured for 30 times at an interval of 5s) | Chromaticity value: AE*ab 0.05(After preheating and correction, the average value of the whiteboard is measured for 30 times at an interval of 5s) | ||
Metrology requirements | / | Can pass national metrology certification | |||
Measuring Method | Single measurement, average measurement (2~99 times) (Implemented through mobile app) | ||||
Locate mode | / | Spot position | |||
Dimension | Ø32X100mm | ||||
Weight | 88g | ||||
Battery | Lithium battery, can do tests continuously for 12000 times in a single full charge | ||||
Light source lifespan | 5-years more than 3 million times measurements | ||||
Display screen | 1.14 inch IPS color screen | ||||
Interface | Type-C USB; Bluetooth 5.0 | ||||
Data storage | Can be stored through mobile APP | ||||
Software support | Android, IOS, Windows, WeChat mini program, Hongmeng, Color Cloud | ||||
White calibration | Auto calibration | ||||
Language | Chinese,English | ||||
Working Temperature range | 0~40℃, 0~85%RH (No condensation); Altitude:lower than 2000m | ||||
Storage Temperature Range | -20~50℃, 0~85%RH (No condensation) | ||||
Standard Accessories | Data cable, manual, calibration box, SQCX PC software & APP (download from official website) | ||||
Optional Accessories | USB mini printer, powder test box | ||||
Note: | Technical parameters are for reference only, subject to actual instruments. |
| Sitemap