Warranty: | 1 Year | Customized Support: | OEM, ODM |
---|---|---|---|
Power: | / | Accuracy: | 0.01 |
Voltage: | 100-240v | Type: | Testing Machine |
Application: | Auto Testing | Protection Class: | / |
Optical Geometry: | D/8 | Light Source: | LED |
Color Space: | CIE LAB,XYZ,Yxy,LCh,CIE LUV,Musell,s-RGB,HunterLab,DIN Lab99,etc | Wavelength Range: | 400-700nm |
Measured Reflectance Range: | 0-200% | Repeatability: | Delta E*ab <0.04 |
Aperture: | 8/4mm |
CR8 realizes the two-in-one spectrophotometer and spectrocolorreader, easy to use and not expensive. It is a masterpiece that integrates high precision, high performance, and high cost performance.
The CR8 (Professional) is a portable spectrophotometer developed by 3nh using its own core technology of spectroscopy. It uses a built-in silicon photodiode array (dual-row 24 groups) sensor, an imported white board, and the repeatability ΔE*ab can be easily controlled within 0.04. CR8's powerful performance configuration and excellent inter-instrument error make color measurement more professional, while also ensuring the consistency of measurement data of multiple devices. The CR8 spectrocolorreader takes into account the measurement speed and the convenience of operation at the same time. The color can be controlled through the PC-side software, and it can also be seamlessly connected to the mobile device through Bluetooth.It greatly expands the application space of the colorimeter, and makes the traditional colorimeter glow with a different application charm.
Technical parameters
Model | CR8 (Professional) |
Optical geometry | D/8 (diffuse illumination, 8° direction reception) |
SCI measurement | |
Comply with standard CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
Characteristics | Customized single measurement aperture for accurate color difference control in plastic and electronic, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
Integrating sphere size | Φ40mm |
Light source | Combined full-spectrum LED light source |
Spectroscopic method | Planar grating |
Sensor | Silicon photodiode arrays (dual row 32 groups) |
Wavelength range | 400~700nm |
Wavelength interval | 10nm |
Semiband Bandwidth | 10nm |
Measurement range | L:0~120 |
Reflectivity: the instrument can test the reflectivity at 3 specific wavelengths specified by the user (default 440nm, 550nm, 600nm), APP can realize the full-band wavelength display | |
Measurement aperture | Single aperture: Φ8mm ( Φ4mm optional) |
Focusing method | Fixed Focus |
Specular component | SCI |
Color space | CIE LAB,XYZ,Yxy,LCh |
Color difference formula | ΔE*ab,ΔE*00 |
Other colorimetric indexs | Multiple colorimetric indexs are realized through APP |
Observer angle | 10° |
Illuminant | D65,A,F2(CWF) |
Displayed data | Reflectivity(at 3 specific wavelengths specified by the user)chromaticity value, color difference value/graph, pass/fail result, color simulation, color offset |
Display Accuracy | 0.01 |
Measurement time | Approx. 1.5s |
Repeatability | Chromaticity value: MAV/SCI, ΔE*ab within 0.04 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument error | MAV/SCI, within ΔE*ab 0.35(Average for 12 BCRA Series II color tiles) |
Measurement method | Single measurement, average measurement (2~99 times) |
Locating method | Stabilizer locating |
Size | LxWxH=81X71X214mm |
Weight | About 460g |
Battery power | Lithium battery, 6000 times in 8 hours |
Illuminant life span | 5 years, more than 3 million times measurements |
Display | TFT true color 3.5inch, capacitive touch screen |
Data port | USB, Bluetooth® 5.0 |
Data storage | 500 standard samples, 1,0000 samples , APP mass storage |
Language | Simplified Chinese, English, Traditional Chinese |
Operating temperature range | 0~40℃, 0~85%RH (no condensation), altitude< 2000m |
Storage temperature range | -20~50℃, 0~85%RH (no condensation) |
Standard Accessories | Power adapter, data cable, manual, SQCX quality management software (official website download), black and white calibration box, protective cover, wrist strap, single aperture: Ø8mm (optional Ø4mm) platform aperture, MOBCCS APP (official website download) |
Optional Accessories | USB micro printer, powder test box, Bluetooth micro printer,holder base |
Notes. | Technical parameters are for reference only, subject to the actual sales of products |
1. Which brand can 3nh spectrophotometer compare with in the world?
Answer: 3nh instruments can be used to compare with famous brands like Xrite, Minolta, BYK, Datacolor and Hunterlab.
2. Are you a trader or a manufacturer?
Answer: We 3nh is a professional manufacturer from China for 26 years. We research and develop, design and produce, market and sell color measuring instruments and gloss meters, color light box etc.
3. What's your main market?
Answer: We sell to the global market.
4. How long is your delivery time?
Answer: Generally it is 1-3 working days after the payment confirmed.
5. What is your payment terms?
Answer: The payment term is 100% T/T in advance.
6. What's your minimum order quantity (MOQ)?
Answer: Our MOQ is 1 set. If you order more than 3 sets, we can provide discount.
7. Do you support OEM and ODM service?
Answer: Yes, we support. Our MOQ for OEM and ODM service is 5 pcs for one model.
8. What about the warranty?
Answer: We offer 12 months warranaty for the instrument except consumables, and we offer the lifespan maintenenace for all goods.
| Sitemap