| Warranty: | 1 Year | Customized Support: | OEM, ODM | 
|---|---|---|---|
| Power: | Li-ion Battery 3.7V 3200mAh | Accuracy: | 0.01 | 
| Voltage: | Other | Type: | Testing Machine | 
| Application: | Plastic Testing, Textile Testing, Paper Testing, Leather Testing, Wood Testing, Laboratory Testing, Lab Testing | Protection Class: | Ip55 | 
| Industry Test Instrument: | Color Measurement Equipment | 
Delta E  | Meaning  | 
0~1  | A normally invisible difference  | 
1~2  | very small difference, only obvious to a trained eye  | 
2~3.5  | Medium difference, also obvious to an untrained eye  | 
3.5~5  | An obvious difference  | 
>6  | A very obvious difference  | 
Model  | SC-10  | 
Battery  | rechargeable lithium-ion battery 3. 7V@ 3200mAh  | 
Color Space  | CIE LAB  | 
Dimension  | 205*67*80mm  | 
Display Data  | Colorimetric Value, Color Difference Value Storage  | 
Errors between each instrument  | ΔE*ab 0.4  | 
Illuminating/Viewing Geometry  | 8°/d  | 
Lamp Life  | 5 years, more than 1.6 million measurements  | 
llluminant  | D65  | 
lnterface  | USB  | 
Measuring Aperture  | 4mm  | 
Measuring Time  | 1.5s  | 
Observer  | CIE 10°  | 
 Operating Temperature  | 0-40°C(32-104°F)  | 
 Optional accessory  | miniature thermal printer, powder test box  | 
Repeatability  | ΔE* ab ≤0. 03(Average of 30 measurements of standard white plate)  | 
Screen  | TFT 2.8 inch(16: 9)  | 
Sensor  | silicon photodiode  | 
Standard  | CIE No.15, GB/T 3978  | 
Storage  | 100 Standards, 10000 Samples  | 
 Storage temperature  | -20-50°C(-4-122°F)  | 
temperature  | Graph, PASS/FAIL Result, Color Offset  | 
Weight  | 400g  | 
| Sitemap