Warranty: | 1 Year | Customized Support: | OEM, ODM |
---|---|---|---|
Power: | 1pc Dry-cell Battery | Accuracy: | 0.01 |
Voltage: | Other | Type: | Testing Machine |
Application: | Plastic Testing, Textile Testing, Paper Testing, Leather Testing, Wood Testing, Laboratory Testing, Lab Testing | Protection Class: | Ip55 |
Industry Test Instrument: | Gloss Measurement Equipment |
Gloss Range | 60° Value | Notes |
High Gloss | >70 GU | If measurement exceeds 70 GU, change test setup to 20° |
Medium Gloss | 10 – 70 GU | |
Low Gloss | <10 GU | If measurement is less than 10 GU, change test setup to 85° |
Angles | 20° | 60° | 85° | 45° | 75° | ||
Glossy | High Gloss | Medium Gloss | Low Gloss | Medium Gloss | Low Gloss | ||
Application | Coatings, plastics and related materials | Ceramics, Plastic film | Paper, Printing |
Model | YG60 60°Accurate Gloss Meter | |
Measuring Angle | 60° | |
Measuring Range | 60°: 0-1000GU | |
Division Value | 0.1GU | |
Measuring Modes | Basic mode; Statistic mode; Continuous mode; QC mode | |
Measuring Time | 0.5S | |
Repeatability | 0~100GU : ±0.2GU; 100~1000GU : ±0.2%GU | |
Accurate | Conform with JJG696 first grade requirements of gloss meter | |
Auto Power-off Time | Within 30s-120s | |
Long-time Calibration | Automatically check and made the calibration | |
Language | Chinese & English | |
Storage | 35000(Basic mode &Statistic mode : 1500; Continuous mode : 10000; QC mode: 10000) | |
Display | 2.3 inch white and black screen | |
Size | 160*52*84mm | |
Weight | About 300g | |
Power Supply | 1pc dry-cell battery(can measure 10000 times) or use USB Charge | |
Interface | USB & Bluetooth 2.1 version | |
PC Software | GQC6 QC software can printing testing report and with more extended functions | |
Operation Temperature Range | 0-40℃(32-104° F) | |
Storage Temperature Range | -20-50℃(-4-122° F) | |
Humidity Range | < 85% RH, without condensation | |
Standard Accessories | USB cable, user manual, calibration plate, QC software | |
Optional Accessories | Miniature printer,Bluetooth | |
Notification: the technical parameter is only for reference |
| Sitemap