| Warranty: | 1 Year | Customized Support: | OEM, ODM, Software Reengineering | 
|---|---|---|---|
| Power: | 5W | Accuracy: | 0.1 | 
| Voltage: | 100-240 | Type: | Testing Machine | 
| Application: | Auto Testing, Universal Testing, Plastic Testing, Textile Testing, Paper Testing, Leather Testing, Wood Testing, Laboratory Testing, Lab Testing, Electrical Testing | Protection Class: | None | 
| Measurement Range: | 60°: 0-1000GU | Division Value: | 0.1GU | 
| Accurate: | Conform With JJG696 Requirements Of Gloss Meter | Storage: | 35000 | 
| Interface: | USB | PC Software: | GQC6 | 
| Measuring Time: | 0.5S | Repeatability: | 0~100GU : ±0.2GU; 100~2000GU : ±0.2%GU | 
| Display: | 2.3 Inch White And Black Screen | Power Supply: | 1pc Dry-cell Battery(can Measure 10000 Times) Or Use USB Charge | 
Product number  | YG60M 60° Micropore High Precision Gloss Meter  | 
Measuring Angles  | 60°  | 
Measuring spot(mm)  | 60°:2X4  | 
Measuring range  | 60°: 0~1000GU  | 
Graduation value  | 0.1GU  | 
characteristic  | It can be used for gloss measurement and gloss data transmission in paint, ink, coating, paper printing, plastic electronics, furniture, ceramics, electroplating, hardware, marble and other industries.  | 
Measurement Mode  | Basic mode, statistical mode, continuous mode, quality control mode  | 
measure time  | 0.5 seconds  | 
Repeatability  | 0~100GU:±0.2GU ; 100~1000GU:±0.2%GU  | 
accuracy  | Meet the requirements of JJG 696 working gloss meter  | 
Automatic shutdown time  | 30~120 seconds optional  | 
Long time calibration  | Auto Identify Calibration Board and Calibrate / manual calibration  | 
language  | Simplified Chinese, English, Traditional Chinese  | 
Storing data  | 35,000 (15,000 in basic mode and continuous mode, 10,000 in quality control mode, 10,000 in statistical mode)  | 
Display  | 2.3 inch black and white display  | 
size  | 160X52X84mm  | 
weight  | About 300g (including calibration box and batteries)  | 
power supply  | 1 AA alkaline battery or NiMH rechargeable battery, can measure more than 10,000 times; or use USB port  | 
interface  | USB  | 
PC Software  | GQC6 quality management software, quality inspection report printing, more functional expansion  | 
Operating temperature range  | 0~40°C (32~104°F)  | 
Storage temperature range  | -20~50°C (-4~122°F)  | 
humidity  | Less than 85% RH, no condensation  | 
Standard accessories  | USB data cable, instruction manual, GQC quality management software (download from official website or provided by after-sales), calibration board  | 
Optional accessories  | Micro printer, Bluetooth 5.0 adapter  | 
Note  | The technical parameters are for reference only, please refer to the actual products sold  | 
| Sitemap