Warranty: | 1 Year | Customized Support: | OEM, ODM, Software Reengineering |
---|---|---|---|
Power: | 5w | Accuracy: | 0.01 |
Voltage: | 220V, 110V | Type: | Testing Machine |
Application: | Auto Testing, Universal Testing | Protection Class: | Ip55 |
Measurement Range: | 60°: 0-1000GU | Division Value: | 0.1GU |
Accurate: | Conform With JJG696 Requirements Of Gloss Meter | Storage: | 35000 |
Interface: | USB | PC Software: | GQC6 |
Measuring Time: | 0.5S | Repeatability: | 0~100GU : ±0.2GU; 100~2000GU : ±0.2%GU |
Display: | 2.3 Inch White And Black Screen | Power Supply: | 1pc Dry-cell Battery(can Measure 10000 Times) Or Use USB Charge |
Model | YG60 60°Accurate Gloss Meter | |
Measuring Angle | 60° | |
Measurement Range | 60°: 0-1000GU | |
Division Value | 0.1GU | |
Measuring Modes | Basic mode; Statistic mode; Continuous mode; QC mode | |
Measuring Time | 0.5S | |
Repeatability | 0~100GU : ±0.2GU; 100~2000GU : ±0.2%GU | |
Accurate | Conform with JJG696 requirements of gloss meter | |
Auto Power-off Time | Within 30s-120s | |
Long-time Calibration | Automatically check and made the calibration | |
Language | Chinese & English | |
Storage | 35000(Basic mode &Statistic mode : 1500; Continuous mode : 10000; QC mode: 10000) | |
Display | 2.3 inch white and black screen | |
Size | 160*52*84mm | |
Weight | About 300g | |
Power Supply | 1pc dry-cell battery(can measure 10000 times) or use USB Charge | |
Interface | USB | |
PC Software | GQC6 QC software can printing testing report and with more extended functions | |
Operation Temperature Range | 0-40℃(32-104° F) | |
Storage Temperature Range | -20-50℃(-4-122° F) | |
Humidity Range | < 85% RH, without condensation | |
Standard Accessories | USB cable, user manual, calibration plate, QC software | |
Optional Accessories | Miniature printer,Bluetooth | |
Notification: the technical parameter is only for reference |
| Sitemap