| Warranty: | 1 Year | Customized Support: | OEM, ODM, Software Reengineering | 
|---|---|---|---|
| Power: | 5w | Accuracy: | 0.01 | 
| Voltage: | 100-240 | Type: | Testing Machine | 
| Application: | Auto Testing, Universal Testing, Plastic Testing, Textile Testing, Paper Testing, Leather Testing, Wood Testing, Lab Testing, Electrical Testing | Protection Class: | Ip67 | 
| Measurement Range: | 60°: 0-200GU | Division Value: | 1GU | 
| Accurate: | Conform With JJG696 Requirements Of Gloss Meter | Storage: | None | 
| Interface: | USB | PC Software: | None | 
| Measuring Time: | 0.5S | Repeatability: | 0~100GU : ±1GU; 100~200GU : ±1%GU | 
| Display: | 2.3 Inch White And Black Screen | Power Supply: | 1pc Dry-cell Battery(can Measure 10000 Times) Or Use USB Charge | 
Model  | YG60S 60°Economic Gloss Meter  | |
Measuring Angle  | 60°  | |
Measurement range  | 60°: 0-200GU  | |
Division Value  | 1GU  | |
Measuring Modes  | Basic mode  | |
Measuring Time  | 0.5S  | |
Repeatability  | 0~100GU : ±1GU; 100~200GU : ±1%GU  | |
Accurate  | Conform with JJG696 requirements of gloss meter  | |
Auto Power-off Time  | 30s  | |
Long-time Calibration  | /  | |
Language  | Chinese & English  | |
Storage  | /  | |
Display  | 2.3 inch white and black screen  | |
Size  | 160*52*84mm  | |
Weight  | About 300g  | |
Power Supply  | 1pc dry-cell battery(can measure 10000 times) or use USB Charge  | |
Interface  | USB  | |
PC Software  | /  | |
Operation Temperature Range  | 0-40℃(32-104° F)  | |
Storage Temperature Range  | -20-50℃(-4-122° F)  | |
Humidity Range  | < 85% RH, without condensation  | |
Standard Accessories  | User manual, calibration plate  | |
Optional Accessories  | Miniature printer,Bluetooth  | |
Notification: the technical parameter is only for reference  | ||
| Sitemap